Description
Nutritional Information
| Nutrient | Amount Per Serving | % NRV* |
|---|---|---|
| Magnesium | 1050mg | † |
| as Magnesium Glycinate | 450mg | † |
| as Magnesium Citrate | 600mg | † |
| Providing Elemental Magnesium | 147mg | 39% |
| Vitamin B12 | 1.25μg | 50% |
| Iodine | 150μg | 100% |
| Glycine | 30mg | † |
| Ashwagandha Extract (10:1) | 10mg | † |
| Lemon Balm Extract (20:1) | 10mg | † |
| Chamomile Extract (20:1) | 40mg | † |
| *NRV | Nutritional Reference Value | |
| For the latest information, it is recommended to review the ingredient list printed on the packaging of the product prior to usage or consumption. | ||
| μg | Micrograms | |
| mg | Milligrams | |
| † | No NRV Established | |







